Size Guide Polo Shirts
| SIZE | WIDTH | LENGTH |
| 3XS | 15" - 16" | 22 ½" - 23½" |
| 2XS | 16" - 17" | 23 ½" - 24½" |
| Extra Small | 18" - 19" | 24 ¼" - 25 ¼" |
| Small | 19" - 20" | 25 ½" - 26 ½" |
| Medium | 20" - 21" | 26 ¾" - 27 ¾" |
| Large | 21" - 22" | 28" - 29" |
| Extra Large | 22" - 23" | 29 ½" - 30 ½ |
| 2XL | 23 ½" - 24 ½" | 30 ½" - 31 ½ |
| 3XL | 24 ½" - 25 ½" | 31 ½" - 32 ½ |
if your measurements fall in-between sizes, we suggest that you use one size up.